Property Attributes
- ID#E4474526
- TypeSingle Family
- Listing Status Active
- CityRural Lac Ste. Anne County
- AreaLac Ste. Anne
- NeighbourhoodNakamun Park
- Postal CodeT0E 1V0
- StyleBi-Level
- Year Built2008
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.74 Acres
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Looking for a new home without the wait for construction? This is it! Year built is 2008 however the interior is mostly new! Surrounded by trees, private from your neighbours & only blocks from picturesque Nakamun Lake & Ted MacDonald Park with boat launch & day area. Whether this is your full time residence for your family or lake cottage, this home offers all the comforts. 3 large bdrms up with 2 full baths incl. the 4pc ensuite. A welcoming large open concept kitchen / living room with contemporary cabinetry, matte black hardware & wide vinyl plank flooring in a warm wood tone. Main floor laundry! Built with an ICF foundation (the best) the huge basement is framed and awaiting your design. Around the exterior of the home has been cleared for a future garage plus there is a fire pit area that has endless possibilities for landscape design! All sitting on 0.74 of an acre, only a 50 minute drive from Edmonton and 8 mins north of Onoway.
General Features
| Living Area | 1264.66 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Zoning | Zone 73 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood |
| Year Built | 2008 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031648769 |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Just a few kms straight north of Onoway. |
| City | Rural Lac Ste. Anne County |
| MLS Area | Nakamun Park |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/4008_nakamun_dr_gunn_ab/ |
| Lot Shape | Irregular |
| RAE_LFD_RESTRICTIONS_26 | Restrictive Covenant-Bldg |
| Primary Property Type | Country Residential |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1264.66 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 117.97 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 5.2x14.0 |
| Kitchen Dimensions | 10.3x14.6 |
| Living Room Dimensions | 11.6x13.6 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedroom 3 Dimensions | 11.5x8.9 |
| Bedroom 2 Dimensions | 15.1x8.9 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.6x12.6 |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Boating,Not Landscaped,Playground Nearby,Treed Lot,See Remarks |
|---|---|
| Total Parking | 8 |
| Foundation Details | Insulated Concrete Form |
| Lot Size Acres | 0.74 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0E 1V0
Statistics provided by Inside Real Estate