Property Attributes
- ID#E4477157
- TypeSingle Family
- Listing Status Active
- CityRural Leduc County
- AreaLeduc County
- NeighbourhoodMission Beach
- Postal CodeT0C 2P0
- StyleBungalow
- Year Built1962
- Price$ 255,527
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.17 Acres
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Year round lake home for those who like the out doors. Just one block off the lake and public play ground. Large south facing front deck to view the nicely treed area adjacent. Freshly renovated interior with LVN flooring, unique light fixtures, new kitchen cabinets, subway tiles, silgranite sink, barn door with nicely detailed bathroom. Huge windows that let in lots of sunlight with the beautiful views. There is a master bedroom plus a second bedroom perfect for bunks. Washer & dryer. The backyard is very private, fire pit and room for outdoor games with a private green space behind. Newer windows & shingles in 2015, new well & jet pump, a new septic just under 2000 gallons, hot water tank installed in 2020.
General Features
| Living Area | 884.05 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Zoning | Zone 95 |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 1962 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039294897 |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | South from Thorsby to 4 way stop. Then turn right to RR 15. Then left stop sign, go right to number 1270 |
| City | Rural Leduc County |
| MLS Area | Mission Beach |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Rectangular |
| RAE_LFD_RESTRICTIONS_26 | None Known |
| Primary Property Type | Country Residential |
| Separate Entrance | false |
| Legal Block | 00 |
| Title to Land | Fee Simple |
Interior Features
| Basement | See Remarks,No Basement |
|---|---|
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen |
Exterior Features
| Exterior Amenities | Airport Nearby,Backs Onto Park/Trees,Beach Access,Boating,Flat Site,Golf Nearby,Low Maintenance Landscape,No Back Lane,Picnic Area,Playground Nearby,Recreation Use,Schools |
|---|---|
| Total Parking | 4 |
| Foundation Details | Block |
| Lot Size Acres | 0.17 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0C 2P0
Statistics provided by Inside Real Estate