Property Attributes
- ID#E4492885
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodSecord
- Postal CodeT5T 1N2
- Style2 Storey
- Year Built2007
- Price$ 544,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1739
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautiful family home located in Secord, West Edmonton. Open concept main floor has gorgeous hardwood flooring, large island, corner pantry and granite counter tops. Spacious bonus room offers 10 ft high ceiling, corner gas fireplace and large windows. BONUS - seller will include 86" LG TV, mount and stand! Primary bedroom features walk in closet and 4 pc ensuite with large corner soaker tub. Fully finished basement comes with a huge rec room, vinyl plank flooring and 2 piece washroom. Recent upgrades include: Furnace (2023), hot water tank (2022), central A/C (2022) PLUS all new stainless appliances. Fully fenced, south facing backyard has a large deck with gazebo, natural gas line for BBQ, , and lots of space left for the kids to play! Double attached and insulated garage, large windows throughout and conveniently located close to shopping, schools, Costco, River Cree and the new rec centre.
General Features
| Living Area | 1739.79 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 58 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2007 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0031747538 |
| Community Features | Deck,No Animal Home,No Smoking Home,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Secord |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/21907_95_ave_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 3 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate Flooring |
| Fireplace Features | Corner |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 13.8x8.9 |
| Kitchen Dimensions | 13.8x12.2 |
| Living Room Dimensions | 11.1x14.0 |
| Bonus Room Dimensions | 18.7x14.4 |
| Bedroom 3 Dimensions | 9.6x10.4 |
| Bedroom 2 Dimensions | 10.9x9.9 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 23.1x27.7 |
| RoomMasterBedroomDimensions | 13.6x11.3 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,No Back Lane,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached,Insulated |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5T 1N2
Statistics provided by Inside Real Estate
In The Neighbourhood
Edmonton
$ 579,900
- Type
- Single Family
Listed by Matthew Page of The Good Real Estate Company
Edmonton
$ 548,000
- Type
- Single Family
Listed by Aristotle Blas of Century 21 Quantum Realty