Property Attributes
- ID#E4496893
- TypeSingle Family
- Listing Status Active
- CityAndrew
- AreaLamont
- NeighbourhoodAndrew
- Postal CodeT0B 0C0
- StyleBungalow
- Year Built1960
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1244
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This 1244 sq ft bungalow is perfect for a growing family in a quiet town. Enter the home on the main floor into a large living room with space for your your entire home entertainment system. The kitchen has lots of counterspace and room for a sizeable dining room table. Down the hall you will find 3 bedrooms and the main 4pc bathroom. Downstairs there is a massive modern recreation room with space for the kids to play. There is also a large storage room and a spacious utility room. Upgrades to the home include shingles, some windows, electrical, and a mid efficient furnace. There is a large back yard, single detached garage and back alley access. A great home with good bones and lots of potential.
General Features
| Living Area | 1244 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Refrigerator,Stove-Countertop Electric,Washer,Window Coverings |
| Zoning | Zone 60 |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 1960 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0018406967 |
| Community Features | Parking-Extra |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | Andrew |
| MLS Area | Andrew |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 1 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Kitchen Dimensions | 15.0x12.1 |
| Living Room Dimensions | 11.0x21.0 |
| Bedroom 3 Dimensions | 9.6x8.0 |
| Bedroom 2 Dimensions | 11.4x11.6 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 12.7x36.0 |
| RoomMasterBedroomDimensions | 11.7x12.0 |
Exterior Features
| Exterior Amenities | Back Lane,Flat Site |
|---|---|
| Parking Features | Single Garage Detached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0B 0C0
Statistics provided by Inside Real Estate