Property Attributes
- ID#E4500759
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAllard
- Postal CodeT6W 2V3
- Style2 Storey
- Year Built2014
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Some homes simply feel right the moment you walk in. Built by Jayman in 2014 and measured at 2,006 sq. ft. above grade under RMS, this beautifully maintained Allard home welcomes you with a show-home-inspired entrance and ceramic tile leading to the powder room, garage and basement. Step up to the heart of the home: a warm, open-concept kitchen, dining and living area with rich dark maple hardwood and a fireplace. Upstairs, the spacious bonus room offers a natural place to unwind, while a built-in workspace and second-floor laundry make daily life easier. The primary retreat features a walk-in closet and five-piece ensuite, joined by two additional bedrooms and a four-piece bathroom. The unfinished basement is ready for your future plans, and the attached double garage adds everyday convenience. Set on an irregular corner lot in Allard, with HOA-supported landscaping, playground maintenance and community events, this is a home designed for real life and ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. Lila Fahlman Public Elementary School | Monsignor Fee Otterson Middle School | Louis St. Laurent High School |
General Features
| Living Area | 2006.41 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Oven-Built-In,Oven-Microwave,Refrigerator,Stove-Countertop Gas,Washer,Window Coverings |
| Zoning | Zone 55 |
| HOA Fee | 141.75 |
| Association Fee Includes | Amenities w/HOA,See Remarks |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Vinyl |
| Year Built | 2014 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0035911197 |
| Community Features | Carbon Monoxide Detectors,Ceiling 9 ft.,Closet Organizers,Deck,Detectors Smoke,Hot Water Natural Gas,No Smoking Home,Vinyl Windows |
| Assoc Fee Paid Per | Annually |
| Property Type | Residential |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Louis St. Laurent |
| City | Edmonton |
| MLS Area | Allard |
| Elementary School | Dr. Lila Fahlman Public |
| Middle/Junior High School | Monsignor Fee Otterson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listings.quiksell.ca/sites/rdvwvmdj/unbranded |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Irregular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Insert,Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 32.8x39.4 |
| Kitchen Dimensions | 32.8x39.4 |
| Living Room Dimensions | 42.6x62.3 |
| Bonus Room Dimensions | 62.3x39.4 |
| Bedroom 3 Dimensions | 49.2x29.5 |
| Bedroom 2 Dimensions | 32.8x39.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 45.9x39.4 |
Exterior Features
| Exterior Amenities | Corner Lot,Fenced,Flat Site,No Back Lane |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Lot Size Area | 428 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 13.22 × 35.82 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6W 2V3
Statistics provided by Inside Real Estate