Property Attributes
- ID#E4501673
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodGranville (Edmonton)
- Postal CodeT5T 4C6
- Style2 Storey
- Year Built2011
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2340
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Featuring 5 beds and 3.5 baths, this 2,340 sq ft home is a rare find in a cul-de-sac with no back neighbours and a show-stopping, west facing oversized backyard. The open-concept main floor flows from a large kitchen with island seating into a bright dining nook with deck access and a spacious living room centered around a tile fireplace. A den with glass doors and a walk-through pantry leading through the mudroom to the double attached garage complete this level. Upstairs, a central family room overlooks the foyer, joined by a large laundry room with a wet bar and a massive primary suite featuring vaulted ceilings, a walk-in closet, and a 5pc ensuite. The finished basement adds even more living space with a large rec room, a second fireplace, two additional bedrooms, and a 4pc bath. Perfectly located near schools, shopping, golf, the airport, and public transportation, this home is the ultimate retreat for a growing family, offering incredible indoor space and a massive backyard rarely found in the city.
| Elementary School | Middle School | High School |
|---|---|---|
| Kim Hung School Elementary School | Michael Phair Junior High Middle School | Jasper Place High School High School |
General Features
| Living Area | 2340.2 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Oven-Microwave,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 58 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2011 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0034469676 |
| Community Features | Air Conditioner,Ceiling 9 ft.,Hot Water Natural Gas |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Jasper Place High School |
| City | Edmonton |
| MLS Area | Granville (Edmonton) |
| Elementary School | Kim Hung School |
| Middle/Junior High School | Michael Phair Junior High |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/3514_goodridge_bay_nw_edmonton_ab/ |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 3 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,Den,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2,OtherRoom3,OtherRoom4,OtherRoom5,OtherRoom6 |
| Dining Room Dimensions | 11.4x10.0 |
| Kitchen Dimensions | 13.5x16.1 |
| Living Room Dimensions | 15.4x13.3 |
| Den Dimensions | 10.2x10.9 |
| Bedroom 3 Dimensions | 11.2x11.3 |
| Bedroom 2 Dimensions | 11.2x10.9 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 17.9x17.8 |
| RoomMasterBedroomDimensions | 11.5x17.6 |
Exterior Features
| Exterior Amenities | Airport Nearby,Cul-De-Sac,Fenced,Golf Nearby,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5T 4C6
Statistics provided by Inside Real Estate