Property Attributes
- ID#E4502747
- TypeSingle Family
- Listing Status Active
- CityMillet
- AreaWetaskiwin County
- NeighbourhoodMillet
- Postal CodeT0C 1Z0
- StyleBungalow
- Year Built1978
- Price$ 69,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage919
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Affordable home located in Millet Village Mobile Home Park, 14' X 66' with a good sized addition that serves as entry/mud room. Great room design kitchen/dining/living, good sized master bedroom with access to the bathroom from it as well as the hall. Additional 2 bedrooms, and laundry area in the hall next to the rear exit door. Upgraded exterior vinyl siding, windows have been upgraded as well. Shingles were replace 3 years ago, nice deck off the front entry addition. 10'X14' shed for storage in the fenced yard. 2 parking spaces at the front.
General Features
| Living Area | 919.89 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Appliances | Dishwasher-Built-In,Dryer,Fan-Ceiling,Hood Fan,Refrigerator,Storage Shed,Stove-Electric,Washer |
| Zoning | Zone 80 |
| Architectural Style | Bungalow |
| Year Built | 1978 |
| Make | MABCO HOMES LTD. |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Parcel Number | M444404185 |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| City | Millet |
| MLS Area | Millet |
| Mobile Width | 14 |
| Mobile Length | 66 |
| Body Type | Single Wide |
| Living Area Units | Square Feet |
| Standard Status | Active |
| RAE_LFD_RESTRICTIONS_53 | None Known |
| Primary Property Type | Land Lease Community |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Flooring | Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Model | M614 |
|---|---|
| Parking Features | 2 Outdoor Stalls,Parking Pad Cement/Paved |
| Foundation Details | Block |
| Park Name | Millet Village |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0C 1Z0
Statistics provided by Inside Real Estate