Property Attributes
- ID#E4505122
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMalmo Plains
- Postal CodeT6H 3R7
- StyleBungalow
- Year Built1964
- Price$ 629,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
STUNNING FULLY RENOVATED bungalow in Malmo Plains! Located on a QUIET street, this GORGEOUS family home has it all! The OPEN CONCEPT main floor with VAULTED CEILINGS boasts an AMAZING BRAND NEW kitchen with quartz countertops, custom cabinets and s/s appliances. A HUGE living area with MASSIVE windows flows seamlessly into the dining area complete with patio door access to the BRAND NEW HUGE deck overlooking the PRIVATE backyard! 3 well-sized bedrooms and a brand new GORGEOUS 4 piece bathroom with custom tile work finalize this level. A GREAT rec room awaits downstairs complete with a custom WET BAR perfect for entertaining, accompanied by two additional bedrooms and another STUNNING BRAND NEW bathroom. Nothing left to do with a newer furnace, on demand hot water heater and all vinyl windows plus an oversized double garage! Excellent location, close to the Whitemud, Fox Drive, Southgate Mall, parks and Malmo School.
General Features
| Living Area | 1161.54 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Electric |
| Zoning | Zone 15 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1964 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Agent/Seller has Interest |
| Parcel Number | 0016708992 |
| Community Features | Off Street Parking,Bar,Deck,Detectors Smoke,Hot Water Natural Gas,Hot Water Tankless,No Animal Home,No Smoking Home,Parking-Extra,Vaulted Ceiling,Vinyl Windows,Wet Bar |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Malmo Plains |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/4703_117_st_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 20 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Vinyl Plank |
| Fireplace Features | Stone Facing |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
Exterior Features
| Exterior Amenities | Back Lane,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Over Sized |
| Lot Size Area | 652.96 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6H 3R7
Statistics provided by Inside Real Estate