Property Attributes
- ID#E4509023
- TypeSingle Family
- Listing Status Pending
- CityWaskatenau
- AreaSmoky Lake
- NeighbourhoodWaskatenau
- Postal CodeT0A 3P0
- Style1 and Half Storey
- Year Built1942
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage959
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Great starter home 2 bedrooms 1.5 Story home on a large lot with a detached single car garage. Amazing views of the valley and excellent back yard to enjoy.
General Features
| Living Area | 959.07 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 60 |
| Architectural Style | 1 and Half Storey |
| Construction Materials | Wood,Stucco |
| Year Built | 1942 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0017244617 |
| Community Features | See Remarks |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| City | Waskatenau |
| MLS Area | Waskatenau |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | G |
| Title to Land | Fee Simple |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Flooring | Hardwood,Laminate Flooring |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Private Setting,Ravine View,Schools |
|---|---|
| Parking Features | Single Garage Detached |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0A 3P0
Statistics provided by Inside Real Estate