Property Attributes
- ID#E4509715
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodEdgemont (Edmonton)
- Postal CodeT6M 0S1
- Style2 Storey
- Year Built2016
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2313
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this immaculately kept, spacious family home. A rare offering of 4 generously sized bedrooms upstairs, including an impressive primary retreat entered through grand double doors. Relax in the spa-inspired 5-piece ensuite featuring a large soaker tub and private water closet. The upper level also boasts a massive bonus room, perfect for movie nights, a playroom, or additional living space. On the main floor with soaring 9ft ceilings, you'll find double doors that open to a private office or den, while the enclosed mudroom with laundry provides convenient access to the double attached garage. The open style kitchen features granite countertops and stainless steel appliances, flowing into a spacious dining area and cozy living room with a fireplace. Enjoy the fully fenced backyard with a deck, while the unfinished basement is ready for your personal touch. Ideally located close to shopping, schools, parks, and with quick Anthony Henday access. *Some photos have been virtually staged*.
General Features
| Living Area | 2313.83 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Garage Control,Garage Opener,Hood Fan,Oven-Microwave,Refrigerator,Stove-Electric,Window Coverings |
| Zoning | Zone 57 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Stone,Vinyl |
| Year Built | 2016 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0036766095 |
| Community Features | On Street Parking,Ceiling 9 ft.,Deck,Detectors Smoke,Hot Water Natural Gas,No Smoking Home,Vinyl Windows,See Remarks,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Edgemont (Edmonton) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/f5glc_7314_edgemont_way_nw_edmonton_ab/ |
| Lot Shape | Irregular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 7 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,BonusRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 39.4x40.0 |
| Kitchen Dimensions | 40.0x20.0 |
| Living Room Dimensions | 42.6x49.6 |
| Den Dimensions | 29.5x41.0 |
| Bonus Room Dimensions | 59.4x44.6 |
| Bedroom 4 Dimensions | 29.5x37.7 |
| Bedroom 3 Dimensions | 28.9x39.0 |
| Bedroom 2 Dimensions | 29.5x45.3 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 49.6x49.5 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Public Transportation,Schools,Shopping Nearby,See Remarks |
|---|---|
| Parking Features | Double Garage Attached |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6M 0S1
Statistics provided by Inside Real Estate