Property Attributes
- ID#E4509926
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodMcConachie Area
- Postal CodeT5Y 3W9
- Style2 Storey
- Year Built2021
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1726
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautiful 2021-built home in McConachie! Offering approx. 2,458 sq. ft. of total living space, this bright and spacious 2-storey home features 9-ft ceilings on the main floor and basement. Enjoy an open-concept living area with a stunning electric fireplace, a modern white kitchen with a large island, built-in appliances, and a spacious dining area. Upstairs offers 3 bedrooms, including a primary suite with a gorgeous tray ceiling, custom-organized walk-in closet, and 5-piece ensuite, plus a bonus room and full bathroom. The fully finished basement features 9-ft ceilings, a separate entrance, second kitchen, bedroom, full bathroom, and recreation area. No secondary suite permit. Enjoy a fully fenced backyard with a deck and double detached garage. With 4 bedrooms, 3.5 bathrooms, and abundant natural light throughout, this home perfectly combines comfort, style, and functionality. An exceptional opportunity to own a beautiful home in McConachie — don't miss your chance to make it yours!
General Features
| Living Area | 1726.65 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Garage Control,Garage Opener,Hood Fan,Microwave Hood Fan,Oven-Built-In,Oven-Microwave,Stove-Countertop Electric,Stove-Electric,Dryer-Two,Refrigerators-Two,Washers-Two,Dishwasher-Two |
| Zoning | Zone 03 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2021 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Estate Trust |
| Parcel Number | 0037374113 |
| Community Features | Ceiling 9 ft.,Deck,No Smoking Home,9 ft. Basement Ceiling |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Edmonton |
| MLS Area | McConachie Area |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/6047_180_ave_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 20 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Ceramic Tile,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 14.6x11.8 |
| Kitchen Dimensions | 14.3x11.2 |
| Living Room Dimensions | 16.4x18.1 |
| Bedroom 4 Dimensions | 12.0x9.1 |
| Bedroom 3 Dimensions | 9.8x11.2 |
| Bedroom 2 Dimensions | 9.2x11.2 |
| Family Room Level | Upper |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 14.7x6.9 |
| RoomMasterBedroomDimensions | 12.6x13.3 |
Exterior Features
| Exterior Amenities | Fenced,Playground Nearby,Public Transportation,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Lot Size Area | 304.23 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5Y 3W9
Statistics provided by Inside Real Estate