Property Attributes
- ID#E4510041
- TypeSingle Family
- Listing Status Active
- CitySt. Albert
- AreaSt. Albert
- NeighbourhoodLacombe Park
- Postal CodeT8N 2R3
- StyleBungalow
- Year Built1975
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1232
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
FULLY FINISHED 1,232 SqFt bungalow tucked away on a quiet crescent in highly desirable Lacombe Park. Step inside to VAULTED CEILINGS with exposed wood beams and a cozy wood-burning fireplace with gas line and beautiful brick surround. The dining area flows into the kitchen with newer appliances, snorkel hood fan, white tile backsplash, and a window over the sink overlooking the backyard. The spacious primary bedroom fits a king bed and offers 2 closets plus a 2pc ensuite. Two additional bedrooms and an updated main bathroom complete the main floor. Downstairs, the finished basement features 2 rec areas, a second wood-burning fireplace with gas line and brick surround, 4th bedroom, full bathroom, laundry, and 2 storage rooms. Outside you'll find an OVERSIZED DOUBLE DETACHED GARAGE (25'6" x 21'7"), asphalt driveway, and a great-sized yard. Shingles replaced on house & garage in 2018, plus NEW hot water tank and eavestroughs in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Harvey / B.K Elementary School | WD Cuts / VJM Middle School | Bellerose / SACHS High School |
General Features
| Living Area | 1232.26 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 24 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Brick,Stucco |
| Year Built | 1975 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0014566245 |
| Community Features | Hot Water Natural Gas,No Animal Home,No Smoking Home,Open Beam,Vaulted Ceiling |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Bellerose / SACHS |
| City | St. Albert |
| MLS Area | Lacombe Park |
| Elementary School | Ronald Harvey / B.K |
| Middle/Junior High School | WD Cuts / VJM |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/64_lorraine_crescent_st_albert_ab/ |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 16 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Vinyl Plank |
| Fireplace Features | Brick Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 108.65 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,BonusRoom,MasterBedroom,Bedroom2,Bedroom3 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 26.2x29.5 |
| Kitchen Dimensions | 45.9x39.4 |
| Living Room Dimensions | 36.1x75.4 |
| Bonus Room Dimensions | 42.6x75.4 |
| Bedroom 3 Dimensions | 32.8x36.1 |
| Bedroom 2 Dimensions | 36.1x26.2 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 42.6x49.2 |
| RoomMasterBedroomDimensions | 32.8x39.4 |
Exterior Features
| Exterior Amenities | Fenced,Landscaped,Playground Nearby,Private Setting,Public Transportation,Schools,Shopping Nearby,Treed Lot |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8N 2R3
Statistics provided by Inside Real Estate