Property Attributes
- ID#E4510058
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodDovercourt
- Postal CodeT5L 2W1
- StyleBungalow
- Year Built1954
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1095
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Set on a notably quiet street in Dovercourt, this carefully looked after bungalow gives you two bedrooms and a full bathroom up, with a third bedroom, second full bathroom and extra living space in the finished basement, so family and guests each get a level of their own. Mid century character runs through the main floor: a cove ceiling in the living room, archways, large windows that fill the rooms with light, and a built in hutch in the dining room. The newly redone kitchen means the room you use most is already finished, and the wood burning fireplace draws everyone into the living room on a cold night. The roof and upstairs windows are newer, and the solar panels will have you earning credits on the power bill every month. Outside, the beautiful established backyard is great for outdoor living: southwest facing and fenced, with a firepit for summer nights and a single detached garage that keeps the car out of the snow.
| Elementary School | Middle School | High School |
|---|---|---|
| Dovercourt School Elementary School | Westmount School Middle School | Ross Sheppard High School |
General Features
| Living Area | 1095.24 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 04 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stucco |
| Year Built | 1954 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0016513476 |
| Community Features | Off Street Parking,On Street Parking,Deck,Hot Water Natural Gas,No Animal Home,No Smoking Home,Vinyl Windows,Solar Equipment |
| Property Type | Residential |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Ross Sheppard |
| City | Edmonton |
| MLS Area | Dovercourt |
| Elementary School | Dovercourt School |
| Middle/Junior High School | Westmount School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 15 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1 |
| Dining Room Dimensions | 9.8x9.5 |
| Kitchen Dimensions | 12.1x9.0 |
| Living Room Dimensions | 18.4x13.4 |
| Bedroom 3 Dimensions | 14.5x10.5 |
| Bedroom 2 Dimensions | 12.3x9.9 |
| Family Room Level | Basement |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 21.5x13.4 |
| RoomMasterBedroomDimensions | 12.0x12.0 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Flat Site,Fruit Trees/Shrubs,Landscaped,Paved Lane,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Single Garage Attached |
| Total Parking | 2 |
| Lot Size Area | 603.58 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5L 2W1
Statistics provided by Inside Real Estate