Property Attributes
- ID#E4483338
- TypeSingle Family
- Listing Status Active
- CityCold Lake
- AreaCold Lake
- NeighbourhoodParkview Estates (Cold Lake)
- Postal CodeT9M 0M4
- StyleRaised Bungalow
- Year Built2025
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1856
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
BRAND NEW executive home that Cold Lake has never seen! This nearly 1900 sq ft modified bungalow has all that you are looking for in a new construction and eve those things you didn't think you needed. The main floor features open concept living with a huge living room looking out the back of the home onto green space and soon to be developed park. With an electric fireplace and 9ft ceilings overhead - this area is prime for entertaining. The expansive kitchen includes centre island, and corner pantry. There are 2 bedrooms PLUS an office on the main floor. Up a short flight of stairs is the Primary oasis with HUGE walk in closet, heated floors, AND 5 piece ensuite including soaker tub and tile shower. The basement is fully completed with 2 more bedrooms, u-shaped family room which can be used for 3 different purposes, laundry room and addition bathroom. Attached oversized double heated garage, concrete drive, fence and landscaping - this home with WOW you.
| Elementary School | Middle School | High School |
|---|---|---|
| Cold Lake Elementary Elementary School | Nelson Heights School Middle School | Cold Lake High High School |
General Features
| Living Area | 1856.04 |
|---|---|
| Heating | Forced Air-1,In Floor Heat System,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Garage Control,Garage Opener,See Remarks,Garage Heater |
| Zoning | Zone 60 |
| Architectural Style | Raised Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 2025 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039616867 |
| Community Features | Ceiling 9 ft.,Deck,No Animal Home,No Smoking Home,Vinyl Windows,See Remarks,Natural Gas BBQ Hookup,Natural Gas Stove Hookup |
| Property Type | Residential |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Cold Lake High |
| City | Cold Lake |
| MLS Area | Parkview Estates (Cold Lake) |
| Elementary School | Cold Lake Elementary |
| Middle/Junior High School | Nelson Heights School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 7 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Vinyl Plank |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Backs Onto Park/Trees,Fenced,Landscaped,Level Land,Low Maintenance Landscape,Playground Nearby |
|---|---|
| Parking Features | Double Garage Attached,Heated,Over Sized |
| Lot Size Area | 556.49 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 0M4
Statistics provided by Inside Real Estate