Property Attributes
- ID#E4506632
- TypeSingle Family
- Listing Status Pending
- CityCold Lake
- AreaCold Lake
- NeighbourhoodParkview Estates (Cold Lake)
- Postal CodeT9M 0E3
- Style2 Storey
- Year Built2012
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1244
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Renovated and ready to go! This fantastic 3-bedroom home with a 1-bedroom legal basement suite offers the perfect combination of comfortable main-floor living and income potential. With its own separate entrance and fully self-contained living space, the legal suite makes this property an ideal opportunity for first-time buyers, investors, or anyone looking for a little help with the mortgage. The main home offers 3 bedrooms, 2.5 bathrooms, main-floor laundry, and a bright, open-concept layout where the kitchen, dining, and living areas come together. The kitchen features refinished cabinets, a new sink, and added wood features. Downstairs, the 1-bedroom legal suite is completely self-contained and features its own kitchen with full appliances, 4-piece bathroom, living room, bedroom, and laundry. Outside, enjoy a fully fenced and landscaped yard. You’re within walking distance of MD Park and Kinosoo Beach. Turnkey, extensively renovated.
General Features
| Living Area | 1244.96 |
|---|---|
| Heating | Forced Air-2,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer,Stacked Washer/Dryer,Washer,Window Coverings,See Remarks,Refrigerators-Two,Stoves-Two,Dishwasher-Two,Microwave Hood Fan-Two |
| Zoning | Zone 60 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2012 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0033543100 |
| Community Features | Deck,Parking-Extra,R.V. Storage,Vinyl Windows,Walk-up Basement |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Pending |
| City | Cold Lake |
| MLS Area | Parkview Estates (Cold Lake) |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Lot Shape | Rectangular |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 4 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | Yes |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Fenced,Flat Site,Landscaped,Playground Nearby,Public Transportation,See Remarks |
|---|---|
| Parking Features | Front Drive Access |
| Lot Size Area | 396.32 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 0E3
Statistics provided by Inside Real Estate