Property Attributes
- ID#E4494849
- TypeSingle Family
- Listing Status Pending
- CityTofield
- AreaBeaver
- NeighbourhoodTofield
- Postal CodeT0B 4J0
- StyleBi-Level
- Year Built1993
- Price$ 229,229
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Opportunity knocks! This well-laid-out family home offers the perfect chance to create a space that reflects your own style. Featuring an open-concept living area, 3 bedrooms on the upper level, plus a finished basement with a fourth bedroom, there's room for everyone. Situated directly across from schools serving K–12 and only a few blocks from the hospital, the location is hard to beat. Commuters will appreciate being just 30 minutes from Camrose and Sherwood Park, and only 45 minutes from Edmonton and the Edmonton International Airport. A fantastic opportunity to build equity while enjoying an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| K-4 CW Sears across field Elementary School | Gr 4-12 across the street Middle School | Gr 4-12 across the street High School |
General Features
| Living Area | 1040.02 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 80 |
| Architectural Style | Bi-Level |
| Construction Materials | Wood,Vinyl |
| Year Built | 1993 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0025893447 |
| Community Features | On Street Parking,Hot Water Natural Gas,R.V. Storage,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| High School | Gr 4-12 across the street |
| City | Tofield |
| MLS Area | Tofield |
| Elementary School | K-4 CW Sears across field |
| Middle/Junior High School | Gr 4-12 across the street |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Major Business Type | No |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 4 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,Kitchen |
Exterior Features
| Exterior Amenities | Back Lane,Golf Nearby,Playground Nearby,Schools |
|---|---|
| Parking Features | 2 Outdoor Stalls,Front/Rear Drive Access |
| Lot Size Area | 404.69 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0B 4J0
Statistics provided by Inside Real Estate