Property Attributes
- ID#E4504789
- TypeSingle Family
- Listing Status Active
- CityTofield
- AreaBeaver
- NeighbourhoodTofield
- Postal CodeT0B 4J0
- StyleBungalow
- Year Built2024
- Price$ 514,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1525
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Beautiful, custom-built, 1500sq/ft bungalow with oversized, heated, double attached garage. Open concept design of kitchen, dining & living area with 9ft ceilings and vinyl plank flooring greet you upon entering this lovely home. Kitchen features: quartz countertops, large prep island with bar seating, corner pantry, stainless steel appliances, and access to your north-facing deck. Primary bedroom with 4pc ensuite & walk-in closet, 2nd & 3rd bedrooms with step-in closets, 4pc bathroom, and laundry with garage access & mudroom bench completes the main floor. 9ft, ICF basement is fully finished with large family room, 2 bedrooms, 4pc bathroom, and storage room. Backyard has unobstructed view of the countryside! Come experience the excellent craftmanship and pride of ownership this home has to offer !!!
| Elementary School | Middle School | High School |
|---|---|---|
| C.W.Sears Tofield (K-4) Elementary School | Tofield (5-9) Middle School | Tofield High School |
General Features
| Living Area | 1525.9 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer,Curtains and Blinds |
| Zoning | Zone 80 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 2024 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0033519051 |
| Community Features | Ceiling 9 ft.,Deck |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Tofield |
| City | Tofield |
| MLS Area | Tofield |
| Elementary School | C.W.Sears Tofield (K-4) |
| Home Warranty Y/N | true |
| Middle/Junior High School | Tofield (5-9) |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | Phone Listing Broker,Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 55 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Ceramic Tile,Vinyl Plank |
| Fireplace Features | Mantel |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom |
| Family Room Level | Basement |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Flat Site,Landscaped |
|---|---|
| Parking Features | Double Garage Attached,Heated |
| Lot Size Area | 562.81 |
| Foundation Details | Insulated Concrete Form |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0B 4J0
Statistics provided by Inside Real Estate