Property Attributes
- ID#E4502731
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodTwin Brooks
- Postal CodeT6J 6W7
- StyleBungalow
- Year Built1992
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2177
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
This meticulously maintained bungalow with over 4,000 square feet of living space is located on a quiet crescent and nestled on a beautifully landscaped lot in a fantastic neighbourhood. The heated, oversized garage accommodates two vehicles comfortably and also has space for a third vehicle during winter months! A surprise separate entrance through the garage leads directly to the basement, perfect for diverse living situations. A spacious front entrance leads to a partially open concept layout that's perfect for entertaining or simply relaxing with loved ones. The chef's kitchen is equipped with some newer appliances and plenty of storage space to make meal prep a breeze, and with the large breakfast nook, and separate dining room for larger gatherings, you will never run out of space! Outside is an oasis with composite deck complete with gazebo overlooking fruit trees and manicured garden with cute shed - perfect for summer BBQs. Updates include roof in 2020, siding in 2021, and furnace in 2022!
| Elementary School | Middle School | High School |
|---|---|---|
| George P. Nicholson School Elementary School | D.S. MacKenzie School Middle School | Harry Ainlay School High School |
General Features
| Living Area | 2177.99 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Garage Opener,Hood Fan,Refrigerator,Storage Shed,Vacuum System Attachments,Vacuum Systems,Washer,Oven Built-In-Two |
| Zoning | Zone 16 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1992 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0023521579 |
| Community Features | Off Street Parking,Gazebo,Greenhouse,Natural Gas BBQ Hookup |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Harry Ainlay School |
| City | Edmonton |
| MLS Area | Twin Brooks |
| Elementary School | George P. Nicholson School |
| Middle/Junior High School | D.S. MacKenzie School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/433_twin_brooks_crescent_nw_edmonton_ab?page=tour |
| Major Business Type | No |
| Minor Business Type | No |
| Lot Shape | Irregular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 20 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Hardwood,Non-Ceramic Tile |
| Fireplace Features | Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 14.9x11.6 |
| Kitchen Dimensions | 13.8x17.2 |
| Living Room Dimensions | 13.2x12.7 |
| Bedroom 3 Dimensions | 17.1x9.5 |
| Bedroom 2 Dimensions | 12.7x11.4 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.7x18.1 |
Exterior Features
| Exterior Amenities | Fenced,Fruit Trees/Shrubs,Landscaped,No Back Lane,Playground Nearby,Schools,Shopping Nearby,Treed Lot,Vegetable Garden |
|---|---|
| Parking Features | Double Garage Attached |
| Total Parking | 5 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6J 6W7
Statistics provided by Inside Real Estate