Property Attributes
- ID#E4504031
- TypeSingle Family
- Listing Status Active
- CityCold Lake
- AreaCold Lake
- NeighbourhoodBrady Heights
- Postal CodeT9M 2A5
- Style2 Storey
- Year Built1979
- Price$ 379,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Welcome to this beautifully updated home where style, space, and natural light come together. The main living space is located on the second floor, featuring a bright new white kitchen with quartz countertops, new laminate flooring, and an abundance of windows showcasing beautiful views. The vaulted wood ceiling with exposed beams adds warmth, character, and an incredible sense of space. Step outside onto the large deck that wraps halfway around the home, creating an amazing space to relax, entertain, and enjoy the views. The upper level offers three bedrooms, including a spacious primary suite with an ensuite featuring a new vanity, plus a full main bathroom with a dual-sink vanity. The main floor adds a family room, flex space, fourth bedroom, full bathroom, laundry room, and storage. A new metal roof provides added peace of mind, while the thoughtful updates make this home truly move-in ready. With its unique layout and stunning views, this home offers comfort, functionality, and style.
| Elementary School | Middle School | High School |
|---|---|---|
| Holy Cross Elementary School | Cold Lake Middle Middle School | Assumption High School |
General Features
| Living Area | 2308.99 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Metal |
| Appliances | Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Refrigerator,Stove-Electric,Washer,Window Coverings |
| Zoning | Zone 60 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Brick,Stucco,Vinyl |
| Year Built | 1979 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0013399696 |
| Community Features | Crawl Space,Deck,Hot Water Tankless,No Smoking Home,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Assumption |
| City | Cold Lake |
| MLS Area | Brady Heights |
| Elementary School | Holy Cross |
| Middle/Junior High School | Cold Lake Middle |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/5019_42_st_cold_lake_ab/ |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 33 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | None,No Basement |
| Flooring | Ceramic Tile,Laminate Flooring |
| Kitchen Level | Upper |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Upper |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4 |
| Dining Room Dimensions | 9.8x5.6 |
| Kitchen Dimensions | 10.2x17.4 |
| Living Room Dimensions | 19.4x18.4 |
| Bedroom 4 Dimensions | 10.2x13.8 |
| Bedroom 3 Dimensions | 13.8x9.8 |
| Bedroom 2 Dimensions | 13.8x8.9 |
| Family Room Level | Main |
| Dining Room Level | Upper |
| RoomFamilyRoomDimensions | 13.1x15.7 |
| RoomMasterBedroomDimensions | 13.1x11.8 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Landscaped,Schools,View Downtown |
|---|---|
| Parking Features | Double Garage Attached |
| Lot Size Area | 613.16 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9M 2A5
Statistics provided by Inside Real Estate