Property Attributes
- ID#E4509593
- TypeSingle Family
- Listing Status Active
- CityDevon
- AreaLeduc County
- NeighbourhoodDevon
- Postal CodeT9G 2H5
- Style2 Storey
- Year Built2004
- Price$ 419,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1293
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
A sweetheart of a starter home! Be prepared to fall in love with this charming 3-bedroom, 2-storey home that is full of warmth, natural light and inviting character. From the welcoming front porch to the comfortable, bright interior, you will feel at home the moment you step inside. The functional layout offers plenty of space for everyday living, while the finished basement provides 560 sq ft Bringing the total living space to 1852 sq ft, even more room for a family room, home office, play area.Stay cool all summer with central air conditioning, natural gas line for your BBQ. Major updates include a new roof on the house in 2023, giving you added peace of mind. Outside, the double detached garage features back-alley access, 220V wiring and an electric heater perfect for parking, projects or extra storage. This well-kept home is move-in ready and packed with features, making it an excellent choice for first-time buyers, young families or anyone looking for a home with comfort, value and personality.
| Elementary School | Middle School | High School |
|---|---|---|
| Robina Baker Elementary School | Riverview Middle School Middle School | John Maland High School High School |
General Features
| Living Area | 1293.4 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Air Conditioning-Central,Dishwasher-Built-In,Dryer,Garage Control,Garage Opener,Hood Fan,Stove-Countertop Electric,Washer,Window Coverings,Refrigerators-Two,Garage Heater |
| Zoning | Zone 92 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2004 |
| Levels | 3 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0030589726 |
| Community Features | On Street Parking,Air Conditioner,Deck,Front Porch,No Smoking Home |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| High School | John Maland High School |
| City | Devon |
| MLS Area | Devon |
| Elementary School | Robina Baker |
| Middle/Junior High School | Riverview Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/887_oakland_blvd_devon_ab |
| Lot Shape | Rectangular |
| Restrictions | Restrictive Covenant-Bldg,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | false |
| Legal Block | 10 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Laminate Flooring,Linoleum |
| Fireplace Features | Mantel,Tile Surround |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3 |
| Dining Room Dimensions | 9.8x9.5 |
| Kitchen Dimensions | 11.2x11.4 |
| Living Room Dimensions | 13.1x20.9 |
| Bedroom 3 Dimensions | 10.3x9.2 |
| Bedroom 2 Dimensions | 9.9x9.2 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.4x11.4 |
Exterior Features
| Exterior Amenities | Airport Nearby,Back Lane,Fenced,Golf Nearby,Landscaped,Public Swimming Pool,Schools |
|---|---|
| Parking Features | 220 Volt Wiring,Double Garage Detached,Rear Drive Access |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T9G 2H5
Statistics provided by Inside Real Estate
In The Neighbourhood
Devon
$ 420,000
- Type
- Single Family
Listed by Enayat Aminzadah of Grassroots Realty Group